- Action Verbs for Job Descriptions: A Comprehensive List for 2024 - October 14, 2024
- 100+ Creative & Funny Job Titles by Department & Position (2024 Update) - October 2, 2024
- 20 Top Communications Job Titles (Includes PR!) in 2024 - September 23, 2024
Who are the top employer brands? There’s plenty of great employer brand research out there (see Comparably, Glassdoor, Universum and WilsonHCG).
One other measurement is how often candidates search for your company.
We took data from our favorite SEO Tool ahrefs to find out which companies candidates search for the most.
Methodology & Disclaimers:
Our methodology is simple though far from perfect:
- How We Counted Searches — We counted the # of times per month there was a Google search with “[name of company] jobs”.
- Disclaimers — We know that people other than candidates (e.g. analysts, vendors, competitors, etc.) search for “[name of company] jobs” so are results are not perfect. However, it’s the best apples-to-apples comparison we can think of. We did not include “Long Tail” searches (e.g. for Amazon, only “Amazon Jobs” is counted and not more specific searches such as “Amazon Delivery Jobs”.
- For companies with an acronym (USPS) that also get searched with full name (US Postal Services), we combined their traffic. If a company had a symbol (e.g. the “&” in AT&T, we included the queries for both search terms.
The Top 100 Employer Brands Searched for by Candidates (Summary)
Top 100 Employer Brands Searched for by Candidates [Complete List]
Rank | Keyword | Search Volume | % |
---|---|---|---|
1 | Amazon | 498,000 | 11.00% |
2 | USPS | 240,000 | 5.30% |
3 | 237,000 | 5.30% | |
4 | UPS | 196,000 | 4.30% |
5 | Walmart | 194,000 | 4.30% |
6 | Target | 147,000 | 3.30% |
7 | Kaiser Permanente | 137,000 | 3.00% |
8 | Costco | 123,000 | 2.70% |
9 | FedEx | 108,000 | 2.40% |
10 | Home Depot | 76,000 | 1.70% |
11 | Starbucks | 73,000 | 1.60% |
11 | Lockheed Martin | 73,000 | 1.60% |
13 | Disney | 69,000 | 1.50% |
14 | Apple | 67,000 | 1.50% |
15 | Lowe's | 63,000 | 1.40% |
16 | Best Buy | 56,000 | 1.20% |
17 | Kroger | 53,000 | 1.20% |
18 | 52,000 | 1.20% | |
19 | Coca-Cola | 51,000 | 1.10% |
20 | CVS | 48,000 | 1.10% |
21 | Aldi | 45,000 | 1.00% |
22 | Barnes and Noble | 42,000 | 0.90% |
23 | Walgreens | 41,000 | 0.90% |
24 | AT&T | 40,000 | 0.90% |
25 | Boeing | 39,000 | 0.90% |
26 | Netflix | 37,000 | 0.80% |
26 | Gamestop | 37,000 | 0.80% |
26 | USAA | 37,000 | 0.80% |
29 | Raytheon | 36,000 | 0.80% |
30 | Delta Airlines | 35,000 | 0.80% |
30 | Microsoft | 35,000 | 0.80% |
32 | Wells Fargo | 34,000 | 0.80% |
32 | McDonald's | 34,000 | 0.80% |
32 | FEMA | 34,000 | 0.80% |
35 | Whole Foods | 33,000 | 0.70% |
35 | Spectrum | 33,000 | 0.70% |
37 | Tesla | 32,000 | 0.70% |
38 | American Airlines | 30,000 | 0.70% |
39 | Northrop Grumman | 29,000 | 0.60% |
39 | Verizon | 29,000 | 0.60% |
41 | Sutter Health | 28,000 | 0.60% |
41 | Publix | 28,000 | 0.60% |
41 | Petsmart | 28,000 | 0.60% |
44 | BNSF | 27,000 | 0.60% |
44 | Delta | 27,000 | 0.60% |
44 | Hobby Lobby | 27,000 | 0.60% |
47 | Mayo Clinic | 26,000 | 0.60% |
47 | Dollar General | 26,000 | 0.60% |
49 | Dignity Health | 25,000 | 0.60% |
49 | Aerotek | 25,000 | 0.60% |
49 | Amtrak | 25,000 | 0.60% |
52 | United Healthcare | 24,000 | 0.50% |
52 | NCAA | 24,000 | 0.50% |
52 | NASA | 24,000 | 0.50% |
52 | NAIS | 24,000 | 0.50% |
52 | Intel | 24,000 | 0.50% |
52 | Waste Management | 24,000 | 0.50% |
52 | Bank Of America | 24,000 | 0.50% |
59 | Safeway | 23,000 | 0.50% |
59 | Nike | 23,000 | 0.50% |
59 | Frito Lay | 23,000 | 0.50% |
62 | Halliburton | 22,000 | 0.50% |
62 | Comcast | 22,000 | 0.50% |
62 | YMCA | 22,000 | 0.50% |
65 | Pepsico | 21,000 | 0.50% |
65 | HEB | 21,000 | 0.50% |
65 | Buzzfeed | 21,000 | 0.50% |
68 | CSX | 20,000 | 0.40% |
68 | Blizzard | 20,000 | 0.40% |
70 | Southwest Airlines | 19,000 | 0.40% |
70 | Taco Bell | 19,000 | 0.40% |
70 | Pizza Hut | 19,000 | 0.40% |
70 | Marriott | 19,000 | 0.40% |
70 | Goodwill | 19,000 | 0.40% |
70 | SpaceX | 19,000 | 0.40% |
70 | IBM | 19,000 | 0.40% |
70 | Trader Joe's | 19,000 | 0.40% |
78 | United Airlines | 18,000 | 0.40% |
78 | Chick-Fil-A | 18,000 | 0.40% |
78 | JCPenney | 18,000 | 0.40% |
78 | Shands | 18,000 | 0.40% |
78 | Disneyland | 18,000 | 0.40% |
78 | Petco | 18,000 | 0.40% |
84 | Michaels | 17,000 | 0.40% |
84 | Subway | 17,000 | 0.40% |
84 | Domino's | 17,000 | 0.40% |
84 | REI | 17,000 | 0.40% |
84 | Instacart | 17,000 | 0.40% |
84 | UCSF | 17,000 | 0.40% |
84 | Dollar Tree | 17,000 | 0.40% |
91 | World Bank | 16,000 | 0.40% |
91 | Sam's Club | 16,000 | 0.40% |
91 | Banner Health | 16,000 | 0.40% |
91 | Staples | 16,000 | 0.40% |
91 | Macy's | 16,000 | 0.40% |
91 | Uber | 16,000 | 0.40% |
91 | Spotify | 16,000 | 0.40% |
91 | AAFES | 16,000 | 0.40% |
91 | United Nations | 16,000 | 0.40% |
91 | Salesforce | 16,000 | 0.40% |
Why Our Team Did this Top Employer Brands Research
The Ongig team and me have been running into interesting stats (like above) during our research for various blog articles. When we find interesting data, our first question is: “Why shouldn’t we share this with the community?” The answer is almost always: “Why not!?” So we shared it. Please request a demo if you’d like to learn more about Ongig’s job description software.